| County | Data Available | ||
|---|---|---|---|
| From | Last Updated | Updates | |
| Alfalfa | August 1, 1998 | 05/14/2008 12:00 | Daily |
| Atoka | January 1998 | 05/02/2008 15:44 | Monthly |
| Beaver | June 1, 1997 | 05/01/2008 13:13 | Monthly |
| Beckham | January 1, 2000 | 05/15/2008 12:00 | Daily |
| Blaine | August 1998 | 05/15/2008 12:25 | Daily |
| Bryan | July 1, 1994 | 05/15/2008 19:00 | Daily |
| Caddo | January 1, 1997 | 05/15/2008 13:12 | Monthly |
| Carter | January 1, 1997 | 05/15/2008 17:00 | Daily |
| Cherokee | January 1, 1997 | 05/15/2008 12:07 | Daily |
| Choctaw | August 2002 | 05/15/2008 11:30 | Daily |
| Coal | June 1999 | 05/15/2008 12:30 | Daily |
| Cotton | January 1, 1997 | 05/15/2008 12:15 | Daily |
| Craig | April 1, 1997 | 05/13/2008 12:30 | Daily |
| Creek (Bristow) | October 25, 1999 | 05/15/2008 12:03 | Daily |
| Creek (Drumright) | November 15, 2004 | 05/15/2008 12:17 | Daily |
| Creek (Sapulpa) | March 1998 | 05/15/2008 18:00 | Daily |
| Custer | August 1, 2001 | 05/15/2008 09:00 | Daily |
| Delaware | June 1, 1991 | 05/15/2008 08:37 | Daily |
| Dewey | March 1998 | 05/09/2008 10:20 | Daily |
| Garvin | January 1, 1995 | 05/14/2008 12:04 | Daily |
| Grady | Aug 1997 | 04/30/2008 15:24 | Monthly |
| Greer | Aug 1, 2002 | 05/12/2008 10:00 | Daily |
| Harmon | 2003 | 05/15/2008 08:15 | Daily |
| Harper | January 2000 | 05/14/2008 16:00 | Daily |
| Haskell | November 1, 1997 | 05/15/2008 12:15 | Daily |
| Hughes | December 1998 | 05/15/2008 12:45 | Daily |
| Jackson | July 1, 1997 | 05/15/2008 08:00 | Daily |
| Jefferson | January 1, 1998 | 05/06/2008 13:16 | Monthly |
| Johnston | January 1997 | 05/06/2008 15:50 | Monthly |
| Kay (Blackwell) | January 1, 1997 | 05/15/2008 13:02 | Daily |
| Kay (Newkirk) | May 1, 1995 | 05/15/2008 09:00 | Daily |
| Kay (Ponca City) | January 1, 1997 | 05/15/2008 12:00 | Daily |
| Kingfisher | October 1, 1997 | 05/14/2008 16:17 | Daily |
| Kiowa | 1996 | 05/15/2008 12:00 | Daily |
| Latimer | November 1999 | 05/08/2008 14:00 | Daily |
| Leflore | July 1, 1997 | 05/15/2008 12:00 | Daily |
| Lincoln | July 1, 1994 | 05/15/2008 16:00 | Daily |
| Love | April 1997 | 05/05/2008 15:25 | Monthly |
| Major | January 1, 1998 | 05/01/2008 15:55 | Monthly |
| Marshall | January 1, 1998 | 05/15/2008 16:25 | Daily |
| Mayes | July 1, 1998 | 05/15/2008 11:45 | Daily |
| McClain | January 1, 1997 | 05/15/2008 16:05 | Daily |
| McCurtain | June 1, 1998 | 05/14/2008 08:30 | Daily |
| McIntosh | May 1, 1996 | 05/15/2008 09:00 | Monthly |
| Murray | January 1, 1998 | 05/14/2008 13:57 | Daily |
| Muskogee | January 3, 2003 | 05/15/2008 16:20 | Daily |
| Noble | January 1, 1997 | 05/15/2008 08:30 | Daily |
| Nowata | July 1, 1998 | 05/15/2008 13:00 | Daily |
| Okfuskee | January 1, 1997 | 05/13/2008 09:00 | Daily |
| Okmulgee | January 1, 1998 | 05/05/2008 11:26 | Monthly |
| Okmulgee (Henryetta) | January 1, 1998 | 03/03/2008 12:02 | Monthly |
| Osage | January 1, 1996 | 05/15/2008 12:30 | Daily |
| Ottawa | September 1, 1997 | 05/15/2008 12:00 | Daily |
| Pawnee | January 1, 1997 | 05/15/2008 11:45 | Daily |
| Pittsburg | July 1, 1997 | 04/29/2008 08:13 | Monthly |
| Pontotoc | January 1, 1997 | 05/15/2008 14:47 | Monthly |
| Pottawatomie | July 1, 1997 | 05/15/2008 12:30 | Daily |
| Seminole (Wewoka) | January 1, 1995 | 05/15/2008 11:05 | Daily |
| Sequoyah | July 1, 1997 | 05/15/2008 12:00 | Daily |
| Stephens | January 1, 1996 | 05/15/2008 08:35 | Daily |
| Texas | April 15, 1995 | 05/15/2008 16:30 | Daily |
| Tillman | January 1998 | 05/15/2008 08:15 | Daily |
| Wagoner | January 1, 1990 | 05/14/2008 13:00 | Daily |
| Washington | January 1, 1999 | 05/15/2008 12:00 | Daily |
| Washita | October 1, 1997 | 05/15/2008 15:43 | Daily |
| Woods | July 2002 | 05/14/2008 13:30 | Daily |
| Woodward | Feburary 1, 1997 | 05/15/2008 11:15 | Daily |
| Indian Nation Courts | |||
| Sac And Fox Nation | October 09, 1979 | 05/04/2008 22:30:09 | Daily |
The adjacent chart details how current the data for each county is on this web site. During the times the data for a county is being updated, the records for that county may not be available. During business hours, most counties will have periodic incremental updates to their data. These updates will result in that county's data being unavailable for a few minutes. If data from a county is not available, you should see a note at the top of the search results screen indicating which data is being processed.
Routine maintenance tasks for the data on this web site will be performed between the hours of 10:00PM and 4:00AM.
Searches will generally be allowed during these hours but search speed may be impacted by maintenance.